Cunningham High School Athletic Schedules
2008-2009
| Varsity Football | Basketball | ||||||||
| Date | Opponent | Location | Time | Date | Opponent | Where | JV time | V Time | |
| 9/5 | Haviland | Away | 7:00 | 12/5 | Greensburg | Home | 4:00,5:00 | 6:30, 8:00 | |
| 9/12 | Skyline | Away | 7:00 | 12/8 | McD's Classic vs Canton-Galva @Trinity | 7:00, 8:30 | 4:00,5:30 | ||
| 9/19 | Norwich | Home | 7:00 | 12/9 | McD's Classic vs Trinity @ Trinity | 4:00,5:30 | 7:00,8:30 | ||
| 9/26 | Otis-Bison | Home | 7:00 | 12/13 | McD's Classic vs Sedgwick @SHAC | None | 4:00,5:30 | ||
| 10/3 | Chase | Home | 7:00 | 12/16 | Skyline | Home | 4:00,5:00 | 6:30, 8:00 | |
| 10/10 | Burrton | Away | 7:00 | 12/19 | P. Prairie | Away | 4:00,5:00 | 6:30, 8:00 | |
| 10/17 | Attica | Home | 7:00 | 1/6 | Macksville | Away | 4:00,5:00 | 6:30, 8:00 | |
| 10/24 | Quivira Heights | Home | 7:00 | 1/9 | Attica | Home | 4:00,5:00 | 6:30, 8:00 | |
| 10/30 | South Barber | Away | 7:00 | 1/13 | Burrton | Away | 4:00,5:00 | 6:30, 8:00 | |
| 11/4 | Bi-District | 1/16 | S. Barber | Home | 4:00,5:00 | 6:30, 8:00 | |||
| 11/8 | Regional | 1 -20,23,24- 09 | 54 Classic | C-ham | Boys | 3:30T,F 3:00 S | |||
| 11/14 | Sub-state | 1/26 Mon | S. Barber | Away | 3:30,4:30 | 6:00, 7:30 | |||
| 11/22 | State | 1 -27,30,31- 09 | 54 Classic | Skyline | Girls | 3:30T,F 3:00 S | |||
| 2/3 | Fairfield | Away | 4:00,5:00 | 6:30, 8:00 | |||||
| Volleyball | 2/6 | Norwich | Home | 4:00,5:00 | 6:30, 8:00 | ||||
| 9/2 | C-ham, Haviland @ Chase | 4:30 | 2/10 | C. Christian | Home | 4:00,5:00 | 6:30, 8:00 | ||
| 9/6 | Inman Tournament | 9:00 | 2/13 | Skyline | Away | 4:45 | 6:30, 8:00 | ||
| 9/9 | Greensburg, Fowler,C-ham @ Kinsley | 4:00 | 2/17 | Stafford | Away | 4:00,5:00 | 6:30, 8:00 | ||
| 9/16 | C-ham,Cheney@ S.B. | 6:00 | 2/20 | P. Prairie | Home | 4:00,5:00 | 6:30, 8:00 | ||
| 9/20 | JV S. Barber Tournament | 9:00 | 2-23-28-09 | Regional | |||||
| 9/23 | Skyline, Attica@ C-ham | 4:00 | 3-5-7-09 | Sub-State | |||||
| 9/30 | Burrton, Norwich@ C-ham | 4:00 | 3-11-14-09 | State | |||||
| 10/4 | V Burrton Tournament | 9:00 | 1 -10,12,17- 09 | "B" Team | C-Ham | ||||
| 10/6 | JV Quad Med. Lodge | 5:00 | |||||||
| 10/7 | C-ham, C. Christian@ Fairfield | 4:00 | |||||||
| 10/11 | HOPL Tourny @ Norwich | 9:00 | Track | ||||||
| 10/13 | JV Quad Cunningham | 4:00 | Date | Location | Time | ||||
| 10/14 | C-ham, Stafford@ P.P. | 4:00 | 4/9 | Pretty Prairie (Quad) | 4:00 | ||||
| 10/21 | Regional | 4/14 | South Barber | 3:00 | |||||
| 10/25 | Sub-State | 4/21 | Kingman | 3:00 | |||||
| 10-31/11-1-08 | State | 4/24 | Norwich | 3:00 | |||||
| 5/1 | Stafford | 3:00 | |||||||
| Junior Varsity Football | 5/5 | Jetmore | 10:00 | ||||||
| Date | Opponent | Location | Time | 5/8 | Bucklin | 3:00 | |||
| 5/14 | HOPL - P. Prairie | 3:00 | |||||||
| 9/15 | Skyline | Home | 6:00 | 5/22 | Regional | 3:00 | |||
| 9/22 | Norwich | Away | 6:00 | 5/29,30 | State - Wichita | TBA | |||
| Golf | |||||||||
| Date | Location | Time | |||||||
| 3/30 | St. John JV @ Stafford CC | 3:00 | |||||||
| 4/13 | Medicine Lodge JV | 3:00 | |||||||
| Cross Country | 4/14 | Kingman V | 3:00 | ||||||
| Date | Location | Time | 4/20 | Medicine Lodge V | 3:00 | ||||
| 9/11 | Skyline | 4:30 | 4/27 | Pretty Prairie V | 3:00 | ||||
| 9/18 | Stafford | 4:00 | 5/4 | Pretty Prairiie JV | 3:00 | ||||
| 10/2 | Pratt | 4:30 | 5/5 | Cheney V | 3:00 | ||||
| 10/9 | Medicine Lodge | 4:00 | 5/11 | Pratt V - Park Hill CC | 3:00 | ||||
| 10/16 | HOPL-Kinsley | 4:00 | 5/12 | HOPL - Skyline | 3:00 | ||||
| 10/25 | Regional | 5/18 | Regional | 9:00 | |||||
| 11/1 | State | 5/25 | State | 9:00 | |||||


