2011-2012 High School Sport Schedule
| Varsity Football | Basketball | ||||||||
| Date | Opponent | Location | Time | Date | Opponent | Where | JV time | V Time | |
| 9/2 | S. Barber | Away | 7:00 | 12/2 | Kiowa County | Away | 4:00,5:00 | 6:30, 8:00 | |
| 9/9 | Skyline | Home | 7:00 | 12/5 | Inman Classic vs Trinity @Sedgwick | 4:00,5:30 | 4:00,5:30 | ||
| 9/16 | St. John | Away | 7:00 | 12/6 | Inman Classic vs Inman @ Inman | 7:00,8:30 | 7:00,8:30 | ||
| 9/23 | Chase | Away | 7:00 | 12/10 | Inman Classic vs Sedgwick @ Sedgwick | None | 7:00,8:30 | ||
| 9/30 | Stafford | Home | 7:00 | 12/13 | Argonia | Home | 4:00,5:00 | 6:30, 8:00 | |
| 10/7 | Otis-Bison | Home | 7:00 | 12/16 | St. John | Home | 4:00,5:00 | 6:30, 8:00 | |
| 10/14 | Fairfield | Home | 7:00 | 1/3 | Macksville | Home | 4:00,5:00 | 6:30, 8:00 | |
| 10/21 | Bucklin | Away | 7:00 | 1/6 | Fairfield | Away | 4:00,5:00 | 6:30, 8:00 | |
| 10/27 | Home | 7:00 | 1/10 | Burrton | Home | 4:00,5:00 | 6:30, 8:00 | ||
| 11/1 | Bi-District | 1/13 | S. Barber | Away | 4:30,5:00 | 6:30, 8:00 | |||
| 11/5 | Regional | 1 -17,20,21- 12 | 54 Classic | Skyline | Boys | 3:30T,F 3:00 S | |||
| 11/11 | Sub-state | 1 -24,27,28- 12 | 54 Classic | C-ham | Girls | 3:30T,F 3:00 S | |||
| 11/19 | State | 1/31 | Fairfield | Home | 4:00,5:00 | 6:30, 8:00 | |||
| 2/3 | Norwich | Away | 4:00,5:00 | 6:30, 8:00 | |||||
| Volleyball | 2/7 | C. Christian | Away | 4:00,5:00 | 6:30, 8:00 | ||||
| 8/27 | Inman Tournament | 9:00 | 2/10 | Skyline | Home | 4:00,5:00 | 6:30, 8:00 | ||
| 8/30 | Stafford at C-ham (Double Dual) | 4:00 | 2/14 | Stafford | Home | 4:00,5:00 | 6:30, 8:00 | ||
| 9/6 | C-ham, P. Prairie, Kiowa County @ Larned | 4:00 | 2/17 | P. Prairie | Away | 4:00,5:00 | 6:30, 8:00 | ||
| 9/13 | Fairfield, C-ham @ S. Barber | 4:00 | 2/21 | Attica | Away | 4:00,5:00 | 6:30, 8:00 | ||
| 9/20 | Skyline, Attica@ C-ham | 4:00 | 2-27-3-12 | Sub-State | |||||
| 9/27 | Burrton, Norwich@ C-ham | 4:00 | 2-7-10-12 | State | |||||
| 10/1 | V Burrton Tournament | 9:00 | |||||||
| 10/4 | C-ham, C. Christian@ Fairfield | 4:00 | 1 -7,9,14- 12 | "B" Team | C-Ham | ||||
| 10/10 | JV Quad @ Cunningham | 4:00 | |||||||
| 10/11 | Stafford, C-ham @ P. Prairie | 4:00 | |||||||
| 10/15 | HOPL Tourney @ Norwich | 9:00 | Track | ||||||
| 10/22 | Sub-State | Date | Location | Time | |||||
| 10-28-29-11 | State | 4/5 | Pretty Prairie (Quad) | 4:00 | |||||
| 4/10 | South Barber | 3:00 | |||||||
| 4/17 | Kingman | 3:00 | |||||||
| Cross Country | 4/20 | Norwich | 3:00 | ||||||
| Date | Location | Time | 4/27 | Stafford | 3:00 | ||||
| 9/8 | Skyline | 4:30 | 5/1 | Jetmore | 10:00 | ||||
| 9/15 | Stafford | 4:00 | 5/4 | Bucklin | 3:00 | ||||
| 9/22 | Larned | 4:00 | 5/10 | HOPL - South Barber | 3:00 | ||||
| 9/29 | Pratt | 4:30 | 5/18 | Regional | 3:00 | ||||
| 10/6 | Medicine Lodge | 4:30 | 5/25,26 | State - Wichita | TBA | ||||
| 10/13 | HOPL-Kinsley | 4:00 | |||||||
| 10/22 | Regional | ||||||||
| 10/29 | State | ||||||||


