HS Basketball Practice Schedule
| Cunningham High School | ||||
| Basketball Practice Schedule | ||||
| 2011-2012 | ||||
| Boys | Girls | |||
| Date | Day | Time | Time | Conflict |
| Nov. 14 | M | 5:30-7:30 | 3:30-5:30 | |
| Nov. 15 | T | 3:30-5:30 | 6:30-7:45am | Mass Choir at Stafford |
| Nov. 16 | W | 5:00-6:30 | 3:30-5:00 | |
| Nov. 17 | TH | 5:30-7:30 | 3:30-5:30 | |
| Nov. 18 | F | 5:30-7:30 | 3:30-5:30 | |
| Nov. 19 | S | 8:00-9:30 | 9:30-11:00? | |
| Nov. 21 | M | 3:30-5:30 | 5:30-7:30 | |
| Nov. 22 | T | 3:30-5:30 | 5:30-7:30 | |
| Nov. 23 | W | 8:00-10:00 | 10:00-12:00 | No School |
| Nov. 24 | TH | XXX | XXX | Thanksgiving |
| Nov. 25 | F | XXX | 4:00-6:00 | No School |
| Nov. 26 | S | 5:00-7:00 | XXX | |
| Nov. 28 | M | 5:30-7:30 | 3:30-5:30 | |
| Nov. 29 | T | 5:30-7:30 | 3:30-5:30 | Winter Sports Pictures 8:00am |
| Nov. 30 | W | 5:00-6:30 | 3:30-5:00 | |
| Dec. 1 | TH | 6:35-7:45am | 6:00-7:10am | JH BB vs S. Barber |
| Dec. 2 | F | HS BB at Greensburg | ||
| Dec. 3 | S | |||
| Dec. 5 | M | HS BB at Sedgwick vs Hutch-Trinity | 4:00, 5:30 | |
| Dec. 6 | T | HS BB at Inman vs Inman | 7:00, 8:30 | |
| Dec. 7 | W | 3:30-5:00 | 5:00-6:30 | |
| Dec. 8 | TH | 6:00-7:10am | 6:35-7:45am | JH BB vs Burrton |
| Dec. 9 | F | 3:30-5:00 | 5:00-6:30 | |
| Dec. 10 | S | HS BB at Sedgwick vs Sedgwick | 7:00, 8:30 | |
| Dec. 12 | M | 5:00-6:30 | 3:30-5:00 | |
| Dec. 13 | T | HS BB vs Argonia | ||
| Dec. 14 | W | 5:00-6:30 | 3:30-5:00 | |
| Dec. 15 | TH | 4:45-6:15 | 3:30-4:45 | JH BB at Stafford |
| Dec. 16 | F | HS BB vs St. John | ||
| Dec. 19 | M | 3:30-5:00 | 5:00-6:30 | |
| Dec. 20 | T | 3:30-5:00 | 6:15-7:45am | Christmas program |
| Dec. 21 | W | 3:30-5:00 | 5:00-6:30 | |
| Dec. 22 | T | 1:30-3:00 | 3:00-4:30 | Dismiss 1:30 |
| Dec. 28 | W | 9:00-11:00 | 4:00-6:00 | |
| Dec. 29 | TH | 9:00-11:00 | 4:00-6:00 | |
| Dec. 30 | F | 9:00-11:00 | 4:00-6:00 | |
| Dec. 31 | S | 9:00-11:00 | XXX | |
| Jan. 2 | M | 5:00-6:30 | 3:30-5:00 | |
| Jan. 3 | T | HS BB vs Macksville | ||
| Jan. 4 | W | 5:00-6:30 | 3:30-5:00 | |
| Jan. 5 | TH | 6:35-7:45am | 6:00-7:10am | JH vs P. Prairie |
| Jan. 6 | F | HS BB at Fairfield | ||
| Jan. 7 | S | xxx | xxx | HS BB "B" team Tourney |
| Jan. 9 | M | 6:35-7:45am | 6:00-7:10am | HS BB "B" team Tourney |
| Jan. 10 | T | HS BB vs Burrton | ||
| Jan. 11 | W | 3:30-5:00 | 5:00-6:30 | |
| Jan. 12 | TH | 4:45-6:15 | 3:30-4:45 | JH BB at Skyline |
| Jan. 13 | F | HS BB at S. Barber | ||
| Jan. 14 | S | xxx | XXX | HS BB "B" team Tourney |
| Jan. 16 | M | 8:30-10:00am | 3:45-5:15 | No School-Teacher Inservice |
| Jan. 17 | T | 54 Clas Boys at Sky. | 3:30-5:00 | |
| Jan. 18 | W | 5:00-6:30 | 3:30-5:00 | |
| Jan. 19 | TH | 6:35-7:45am | 6:00-7:10am | HOPL SB at C.C. JH BB vs FF |
| Jan. 20 | F | 54 Clas Boys at Sky. | 3:30-5:00 | |
| Jan. 21 | S | 54 Clas Boys at Sky. | XXX | |
| Jan. 23 | M | 3:30-5:00 | 5:00-6:30 | |
| Jan. 24 | T | XXX | 54 Clas Girls at CHS | |
| Jan. 25 | W | 3:30-5:00 | 5:00-6:30 | |
| Jan. 26 | TH | 3:30-5:00 | 5:00-6:30 | JH BB at Norwich |
| Jan. 27 | F | XXX | 54 Clas Girls at CHS | |
| Jan. 28 | S | 8:00-10:00am | 54 Clas Girls at CHS | |
| Jan. 30 | M | 6:35-7:45am | 6:00-7:10am | Dismiss at 1:30 P/T Conf 2:30-8:00 |
| Jan. 31 | T | HS BB vs Fairfield | ||
| Feb. 1 | W | 5:00-6:30 | 3:30-5:00 | |
| Feb. 2 | TH | 3:30-5:00 | 6:15-7:45am | JH BB at C. Christian Reg. SB |
| Feb. 3 | F | HS BB at Norwich | ||
| Feb. 4 | S | xxx | xxx | Regional Piano |
| Feb. 6 | M | 6:00-7:10am | 6:35-7:45am | JH BB vs Attica |
| Feb. 7 | T | HS BB at C. Christian | ||
| Feb. 8 | W | 3:30-5:00 | 5:00-6:30 | |
| Feb. 9 | TH | 3:30-5:00 | 5:00-6:30 | |
| Feb. 10 | F | HS BB vs Skyline | Homecoming | |
| Feb. 11 | S | XXX | XXX | JH HOPL BB at Stafford |
| Feb. 13 | M | 5:00-6:30 | 3:30-5:00 | JH HOPL BB at Stafford |
| Feb. 14 | T | HS BB vs Stafford | Parents/Booster Club night | |
| Feb. 15 | W | 5:00-6:30 | 3:30-5:00 | |
| Feb. 16 | TH | 5:00-6:30 | 3:30-5:00 | JH HOPL BB at Stafford |
| Feb. 17 | F | HS BB at P. Prairie | ||
| Feb. 18 | S | State Piano | ||
| Feb. 20 | M | 3:30-5:00 | 5:00-6:30 | |
| Feb. 21 | T | HS BB at Attica | ||
| Feb. 22 | W | 3:30-5:00 | 5:00-6:30 | |
| Feb. 23 | TH | 3:30-5:00 | 5:00-6:30 | |
| Feb. 24 | F | 3:30-5:00 | 5:00-6:30 | |
| Feb. 25 | S | |||
| Feb. 27 | M | Sub-State Boys | 3:30-5:00 | |
| Feb. 28 | T | 3:30-5:00 | Sub-State Girls | |
| Feb. 29 | W | 5:00-6:30 | 3:30-5:00 | |
| Mar. 1 | TH | Sub-State Boys | 3:30-5:00 | |
| Mar. 2 | F | 3:30-5:00 | Sub-State Girls | |
| Mar. 3 | S | Sub-State Boys | Sub-State Girls | |
| All Times are Subject to Change | ||||
| Open Gym on Sunday's from 5:00-6:30pm | ||||


