Sub-State Basketball Bracket
by Bob Stackhouse
February 22, 2012
| Kansas State High School Activities Association | |||||||||||
| OFFICIAL SUB-STATE TOURNAMENT BRACKET — CLASS 1A-Division II | |||||||||||
| 2012 | |||||||||||
| SITE: | Argonia High School | MANAGER: | Travis Riebel/Bob Almanza | ||||||||
| (1) South Barber (11-9) | BOYS | ||||||||||
| Monday, 2/27 | (1) South Barber (12-9) | ||||||||||
| (8) BYE | |||||||||||
| Thursday, 3/1 at Argonia 6:00 | (1) South Barber (13-9) | ||||||||||
| (4) Bucklin (5-15) | |||||||||||
| Monday, 2/27 at Bucklin, 7:00 pm | (4) Bucklin (6-15) | ||||||||||
| (5) Norwich (3-16) | Saturday, 3/3 at Argonia, 7:30 PM | ||||||||||
| (2) Cunningham (9-11) | SUB-STATE CHAMPION | ||||||||||
| 2012 | |||||||||||
| Monday, 2/27 | (2) Cunningham (10-11) | ||||||||||
| (7) BYE | |||||||||||
| Thursday, 3/1 at Argonia 7:30 | (2) Cunningham (11-11) | ||||||||||
| (3) Attica (7-12) | |||||||||||
| Monday, 2/27 at Attica, 7:00 pm | (3) Attica (8-12) | ||||||||||
| (6) Argonia (3-17) | |||||||||||
| (1) Norwich (18-2) | GIRLS | ||||||||||
| Tuesday, 2/28 | (1) Norwich (19-2) | ||||||||||
| (8)BYE | |||||||||||
| Friday, 3/2 at Argonia, 7:30pm | |||||||||||
| (4) Cunningham (13-7) | |||||||||||
| Tuesday, 2/28 at Cunningham, 7:00 pm | (5) South Barber (13-8) | ||||||||||
| (5) South Barber (12-8) | Saturday, 3/3 at Argonia, 6:00 pm | ||||||||||
| (2) Argonia (16-4) | SUB-STATE CHAMPION | ||||||||||
| 2012 | |||||||||||
| Tuesday, 2/28 | (2) Argonia (17-4) | ||||||||||
| (7) BYE | |||||||||||
| Friday, 3/2 at Argonia, 6:00pm | |||||||||||
| (3) Bucklin (13-5) | |||||||||||
| Tuesday, 2/28 at Bucklin, 7:00 pm | (3) Bucklin (14-5) | ||||||||||
| (6) Attica (3-16) | |||||||||||


