Cunningham Grade School: Athletics & Activities
Cunningham Junior High School Athletic Schedules
2008-2009
by Bob Stackhouse
June 04, 2008
| Football | Basketball | |||||||
| Date | Opponent | Location | Time | Date | Opponent | Location | Time | |
| 9/4 | Norwich | Home | 6:00 | 12/4 | S. Barber | Away | 4:00 | |
| 9/11 | Fairfield | Home | 6:00 | 12/11 | Burrton | Away | 4:00 | |
| 9/18 | Skyline | Away | 6:00 | 12/18 | Stafford | Home | 4:00 | |
| 9/25 | P. Prairie | Home | 6:00 | 1/8 | P. Prairie | Away | 4:00 | |
| 10/2 | Stafford | Away | 6:00 | 1/15 | Skyline | Home | 4:00 | |
| 10/9 | S. Barber | Away | 6:00 | 1/22 | Fairfield | Away | 4:00 | |
| 10/16 | Burrton | Away | 6:00 | 1/29 | Norwich | Home | 4:00 | |
| 2/5 | C. Christian | Home | 4:00 | |||||
| Volleyball | 2/9 | Attica | Away | 4:00 | ||||
| Date | Opponent | Location | Time | 2/12,14,16,19 | HOPL | Cunningham | ||
| 9/4 | Norwich/Attica | Home | 3:00 | |||||
| 9/11 | Fairfield | Home | 4:00 | Track | ||||
| 9/18 | Sky/C.Christian | Away | 3:00 | Date | Location | Time | ||
| 9/25 | P. Prairie | Home | 4:00 | 4/9 | S. Barber | 2:30 | ||
| 10/2 | Stafford | Away | 4:00 | 4/16 | S. Barber | 1:00 | ||
| 10/9 | S. Barber | Away | 4:00 | 4/21 | M. Lodge | 1:30 | ||
| 10/16 | Burrton | Away | 4:00 | 4/23 | Macksville | 3:00 | ||
| 10/23 | HOPL | S. Barber | 1:00 | 4/30 | Norwich | 1:00 | ||
| 5/11 | HOPL-Stafford | 1:00 | ||||||
